
Jul 01, 2025 EOD
Waaree Energies Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 544277 | NSE Symbol: | WAAREEENER | P/E(TTM): | 49.39 |
ISIN Demat: | INE377N01017 | Div & Yield%: | 0.00 | EPS(TTM): | 62.00 |
Book Value(₹): | 327.46 | Market Cap(₹Cr.): | 87,966.12 | Face Value(₹): | 10.00 |
Waaree Energies Ltd | ||
---|---|---|
Industry : (Capital Goods - Electrical Equipment) | ||
BSE Code: | 544277 | |
NSE Symbol: | WAAREEENER | |
P/E(TTM): | 49.39 | |
ISIN Demat: | INE377N01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 62.00 | |
Book Value(₹): | 327.46 | |
Market Cap(₹Cr.): | 87,966.12 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,170.25
|
3,178.00
|
Prev Close(₹) |
3,138.70
|
3,139.40
|
Volume |
241503
|
3821264
|
Today's Range(₹) |
3,199.10 - 3,040.85
|
3,197.00 - 3,042.00
|
52-Week Range(₹) |
3,740.75 - 3,040.85
|
3,743.00 - 1,863.00
|
Buy(Size) |
0.00 (x 0)
|
3063.0999999999999(x 6280)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|